L-Array System
Model | L-ARRAY 28H | L-ARRAY 18S |
System type | 8" 2-way passive system | 18" passive vented subwoofer |
Output power | 400W Continuous/800W program/1600W peak | 750W Continuous/1500W Program/3000W peak |
Maximum SPL@1M | 129dB Max. | 135dB Max. |
Frequency response | 60Hz-20KHz (-10dB) | 35Hz-150KHz (-10dB) |
Impedance | 8Ω | 8Ω |
Transducer low | 2x8" neodymium compression driver, 1.35" voice coil | 18" ferrite woofer, 4" voice coil |
Transducer high | 2x1" Neodymium compression driver, 1.35" voice coil | |
Crossover frequency | 1.5KHz | |
Dispersion(-6dB) | 110° horizontal, 15° vertical | |
Attachment points | Adjustable rigging system, vertical splay, Adjustable in 2.0° increments from 0°-12° | |
Connectors | 2xspk4 style / HF:0dB/+3dB seitch / passive-Bi-AMP switch | 2xspk4 style |
Enclosure construction | Poly propylene enclosure with side handles, steel grille with foam | Plywood cabinet, resistant black,paint, metal grille with foam, rubber feet, 2xeach side |
Fittings information | Steel stirrup material, 4 flying points |
One metal standard pole-mount |
Dimensions (W x H x D) | 292 x 594 x 420 mm (11.50' x 23.39" x 16.54") |
692 x 594 x 766 mm (27.24" x 23.39" x 30.16") |
Weight | 19.8kg (43.65 lbs) | 67.8kg (149.47 lbs) |